NCR Bill Book Malaysia | NCR Bill Book Printing Malaysia | Promotion $$
NCR Bill Book Price List
Quantity(Book) | 2ply | 3ply | 4ply | 5ply | |
1 standard colour with single side printing | |||||
Size: 4 x 8 (107mm x 196mm) | 10 | 89 | 108 | 125 | 144 |
Numbering is included | 20 | 127 | 150 | 181 | 204 |
30 | 163 | 210 | 259 | 264 | |
40 | 200 | 257 | 320 | 343 | |
50 | 239 | 302 | 382 | 407 | |
100 | 382 | 547 | 686 | 738 | |
200 | 713 | 992 | 1272 | 1393 | |
400 | 1339 | 1798 | 2022 | 2022 | |
500 | 1654 | 2201 | 2926 | 3120 | |
Size: 8 x 9 (196mm x 222mm) | 10 | 106 | 142 | 163 | 178 |
Numbering is included | 20 | 151 | 221 | 288 | 288 |
30 | 175 | 314 | 412 | 412 | |
40 | 271 | 389 | 511 | 511 | |
50 | 326 | 464 | 611 | 611 | |
100 | 594 | 846 | 1106 | 1132 | |
200 | 1145 | 1603 | 2074 | 2188 | |
400 | 2027 | 2909 | 4007 | 4007 | |
500 | 2467 | 3562 | 4974 | 5356 | |
Size: A5 (146mm x 222mm) | 10 | 96 | 121 | 140 | 172 |
Numbering is included | 20 | 133 | 170 | 216 | 260 |
30 | 172 | 236 | 281 | 343 | |
40 | 209 | 290 | 344 | 445 | |
50 | 245 | 343 | 408 | 541 | |
100 | 424 | 598 | 773 | 1004 | |
200 | 805 | 1138 | 1355 | 1921 | |
400 | 1435 | 2089 | 2656 | 2843 | |
500 | 1750 | 2563 | 3307 | 4681 | |
Size: A4 (222mm x 298mm) | 10 | 108 | 162 | 216 | 254 |
Numbering is included | 20 | 181 | 262 | 356 | 432 |
30 | 252 | 382 | 488 | 623 | |
40 | 325 | 478 | 624 | 827 | |
50 | 398 | 572 | 761 | 1004 | |
100 | 713 | 1056 | 1361 | 1908 | |
200 | 1183 | 1908 | 2417 | 3803 | |
400 | 2218 | 3342 | 4512 | 5699 | |
500 | 2735 | 4057 | 5558 | 9502 | |
Quantity(Book) | 2ply | 3ply | 4ply | 5ply | |
2 standard colour with single side printing | |||||
Size: 4 x 8 (107mm x 196mm) | 10 | 146 | 166 | 191 | 210 |
Numbering is included | 20 | 178 | 254 | 305 | 305 |
30 | 229 | 305 | 356 | 356 | |
40 | 268 | 379 | 451 | 451 | |
50 | 305 | 451 | 547 | 547 | |
100 | 572 | 788 | 967 | 967 | |
200 | 984 | 1272 | 1654 | 1654 | |
400 | 1668 | 2290 | 2798 | 2798 | |
500 | 2010 | 2798 | 3371 | 2916 | |
Size: 8 x 9 (196mm x 222mm) | 10 | 152 | 229 | 280 | 280 |
Numbering is included | 20 | 239 | 331 | 395 | 395 |
30 | 324 | 458 | 547 | 547 | |
40 | 395 | 581 | 718 | 718 | |
50 | 464 | 703 | 888 | 888 | |
100 | 857 | 1123 | 1492 | 1492 | |
200 | 1446 | 1950 | 2474 | 2544 | |
400 | 2092 | 3058 | 4140 | 4140 | |
500 | 2467 | 3612 | 4974 | 6182 | |
Size: A5 (146mm x 222mm) | 10 | 146 | 172 | 210 | 235 |
Numbering is included | 20 | 214 | 280 | 312 | 331 |
30 | 268 | 343 | 402 | 440 | |
40 | 343 | 407 | 535 | 572 | |
50 | 420 | 470 | 668 | 668 | |
100 | 661 | 877 | 1164 | 1164 | |
200 | 1145 | 1552 | 1985 | 2137 | |
400 | 1820 | 2586 | 3358 | 3358 | |
500 | 2158 | 3102 | 4045 | 5126 | |
Size: A4 (222mm x 298mm) | 10 | 160 | 241 | 287 | 331 |
Numbering is included | 20 | 248 | 364 | 493 | 541 |
30 | 368 | 566 | 700 | 776 | |
40 | 439 | 721 | 886 | 998 | |
50 | 509 | 875 | 1072 | 1222 | |
100 | 890 | 1310 | 1660 | 2315 | |
200 | 1552 | 2315 | 2939 | 4529 | |
400 | 3332 | 5123 | 6872 | 6872 | |
500 | 4223 | 6526 | 8840 | 11143 | |
Quantity(Book) | 2ply | 3ply | 4ply | 5ply | |
3 standard colour with single side printing | |||||
Size: 4 x 8 (107mm x 196mm) | 10 | 395 | 403 | 414 | 420 |
Numbering is included | 20 | 414 | 436 | 458 | 484 |
30 | 436 | 473 | 503 | 541 | |
40 | 464 | 509 | 559 | 623 | |
50 | 484 | 542 | 611 | 694 | |
100 | 607 | 788 | 967 | 1106 | |
200 | 984 | 1272 | 1654 | 1902 | |
400 | 1668 | 2290 | 2798 | 2798 | |
500 | 2014 | 2798 | 3400 | 4148 | |
Size: 8 x 9 (196mm x 222mm) | 10 | 395 | 414 | 432 | 458 |
Numbering is included | 20 | 426 | 470 | 503 | 559 |
30 | 458 | 534 | 592 | 713 | |
40 | 509 | 623 | 725 | 890 | |
50 | 541 | 703 | 888 | 1062 | |
100 | 857 | 1183 | 1492 | 1781 | |
200 | 1446 | 1997 | 2588 | 3174 | |
400 | 2092 | 3058 | 4140 | 4592 | |
500 | 2964 | 4458 | 5902 | 7391 | |
Size: A5 (146mm x 222mm) | 10 | 395 | 420 | 432 | 452 |
Numbering is included | 20 | 432 | 464 | 496 | 546 |
30 | 458 | 528 | 572 | 624 | |
40 | 496 | 578 | 649 | 750 | |
50 | 534 | 617 | 738 | 874 | |
100 | 706 | 935 | 1164 | 1450 | |
200 | 1145 | 1648 | 2074 | 2551 | |
400 | 1820 | 2586 | 3358 | 3612 | |
500 | 2531 | 3653 | 4735 | 5818 | |
Size: A4 (222mm x 298mm) | 10 | 407 | 458 | 484 | 534 |
Numbering is included | 20 | 458 | 559 | 686 | 814 |
30 | 547 | 763 | 929 | 1132 | |
40 | 674 | 954 | 1183 | 1374 | |
50 | 788 | 1120 | 1374 | 1654 | |
100 | 1322 | 1858 | 2392 | 2951 | |
200 | 2290 | 3409 | 4477 | 5558 | |
400 | 3409 | 6904 | 6904 | 8141 | |
500 | 5254 | 7963 | 10646 | 13356 | |
Quantity(Book) | 2ply | 3ply | 4ply | 5ply | |
4 standard colour with single side printing | |||||
Size: 4 x 8 (107mm x 196mm) | 10 | 414 | 420 | 432 | 445 |
Numbering is included | 20 | 432 | 458 | 478 | 509 |
30 | 458 | 496 | 528 | 572 | |
40 | 490 | 534 | 611 | 661 | |
50 | 509 | 566 | 642 | 732 | |
100 | 636 | 832 | 973 | 1164 | |
200 | 1054 | 1490 | 1654 | 2004 | |
400 | 1668 | 2290 | 2798 | 2798 | |
500 | 2297 | 3276 | 3673 | 4331 | |
Size: 8 x 9 (196mm x 222mm) | 10 | 414 | 432 | 451 | 484 |
Numbering is included | 20 | 445 | 496 | 528 | 592 |
30 | 484 | 566 | 623 | 750 | |
40 | 534 | 661 | 788 | 954 | |
50 | 572 | 740 | 953 | 1120 | |
100 | 865 | 1247 | 1546 | 1877 | |
200 | 1482 | 2105 | 2722 | 3340 | |
400 | 2092 | 3058 | 4140 | 4834 | |
500 | 3161 | 4693 | 6220 | 7792 | |
Size: A5 (146mm x 222mm) | 10 | 420 | 443 | 458 | 475 |
Numbering is included | 20 | 457 | 491 | 522 | 572 |
30 | 487 | 554 | 598 | 688 | |
40 | 522 | 611 | 733 | 892 | |
50 | 564 | 700 | 898 | 953 | |
100 | 744 | 992 | 1277 | 1450 | |
200 | 1321 | 1732 | 2239 | 2744 | |
400 | 1820 | 2586 | 3358 | 4072 | |
500 | 2904 | 4205 | 5465 | 6725 | |
Size: A4 (222mm x 298mm) | 10 | 445 | 470 | 509 | 559 |
Numbering is included | 20 | 504 | 586 | 725 | 852 |
30 | 572 | 814 | 954 | 1195 | |
40 | 700 | 1043 | 1208 | 1501 | |
50 | 827 | 1183 | 1450 | 1756 | |
100 | 1399 | 1972 | 2519 | 3053 | |
200 | 2455 | 3587 | 4706 | 5864 | |
400 | 3485 | 6904 | 6904 | 8586 | |
500 | 5533 | 8268 | 11194 | 13992 |
6 working days
* 1 additional working day required for Johor Branch
* Lead time for excludes additional or optional finishing work
* 1 additional working day required for Johor Branch
* Lead time for excludes additional or optional finishing work
NCR Remark
• Paper colour : (Standard) |
2 Ply : Top White/Bottom Pink |
3 Ply : Top White/Middle Pink/Bottom Yellow |
4 Ply : Top White/Middle Pink/MiddleYellow/Bottom Blue |
5 Ply : Top White/Middle Pink/Middle Yellow/Middle Blue/Bottom Green |
Option 1 |
Paper colour : (white top page) |
Change paper colour on 2nd to 5th ply : Additional RM20 |
Option 2 |
Paper colour:(changing top page colour) |
Change paper colour : Additional 30% and 2 additional working days for delivery |
• Changing NCR paper to 80g/100g woodfree paper : additional RM20 and 1 additional working day |
• Standard NCR book consists of 50 sets of bills (2 to 5 ply). Changing to 100 sets/book or 25 sets/ book : additional RM20 |
• The standard colours for printing are listed below. For choice of non-standard colours, a charge equivalent of 2 colour change applies. |
• e-printNCRSTANDARD PRINTING COLOUR: |
– PT1 (Royal Blue) |
– PT2 (Cyan) |
– PT3 (Bronze Red) |
– PT4 (Magenta) |
– PT5 (Orange 021) |
– PT6 (Green) |
– PT7 (Black) |
*Non-standard printing colour will charge at 2 colour price. |
• A perforation line (0.5 inch width) is included in the price. Changing the width of perforation line : additional RM 20 |
• Artwork is not included in the price. Only 1 set of numbering is provided. |
• Numbering minimum 4 and maximum 7 digits EXAMPLE (0000 to 0000000), Indicate Numbering position |
• Extra number : For extra set of numbering additional RM20 |
• Every change of plate will have additional charges of RM20 per plate |
• Please indicate Pad flip during order. From top to left or from left to top |
• Please indicate Book flip during order. From top to left or from left to top.Perforation line must be included in the file. |

For all products click here, Like our FB fan page for more info click here.
Product Photos
Actual Procuct | After Opening | After Tearing | |
Type A (Pad Left) |
![]() |
![]() |
![]() |
Type B (Preforation Line + Stapler Left) |
![]() |
![]() |
![]() |
Type C (Pad Top) |
![]() |
![]() |
![]() |
Type D (Preforation Line + Stapler Top) |
![]() |
![]() |
![]() |