Leaflet Creasing Line Price List
A5 A4 A3 | ||||||
Art paper (128g,157g) | ||||||
QTY | 1 Creasing Line | 2 Creasing Line | 3 Creasing Line | 4 Creasing Line | 5 Creasing Line | 6 Creasing Line |
Price List (RM) | ||||||
300 | 17 | 34 | 50 | 67 | 84 | 101 |
500 | 17 | 34 | 50 | 67 | 84 | 101 |
600 | 17 | 34 | 50 | 67 | 84 | 101 |
1000 | 17 | 34 | 50 | 67 | 84 | 101 |
2000 | 34 | 67 | 101 | 134 | 168 | 202 |
3000 | 50 | 101 | 151 | 202 | 252 | 302 |
4000 | 67 | 134 | 202 | 269 | 336 | 403 |
5000 | 84 | 168 | 252 | 336 | 420 | 504 |
6000 | 101 | 202 | 302 | 403 | 504 | 605 |
7000 | 118 | 235 | 353 | 470 | 588 | 706 |
8000 | 134 | 269 | 403 | 538 | 672 | 806 |
9000 | 151 | 302 | 454 | 605 | 756 | 907 |
10000 | 168 | 336 | 504 | 672 | 840 | 1008 |
A4 A3 | ||||||
Art Card (210g,260g,310g) | ||||||
QTY | 1 Creasing Line | 2 Creasing Line | 3 Creasing Line | 4 Creasing Line | 5 Creasing Line | 6 Creasing Line |
Price List (RM) | ||||||
300 | 34 | 67 | 101 | 134 | 168 | 202 |
500 | 34 | 67 | 101 | 134 | 168 | 202 |
1000 | 34 | 67 | 101 | 134 | 168 | 202 |
2000 | 67 | 134 | 202 | 269 | 336 | 403 |
3000 | 101 | 202 | 302 | 403 | 504 | 605 |
4000 | 134 | 269 | 403 | 538 | 672 | 806 |
5000 | 168 | 336 | 504 | 672 | 840 | 1008 |
6000 | 202 | 403 | 605 | 806 | 1008 | 1210 |
7000 | 235 | 470 | 706 | 941 | 1176 | 1411 |
8000 | 269 | 538 | 806 | 1075 | 1344 | 1613 |
9000 | 302 | 605 | 907 | 1210 | 1512 | 1814 |
10000 | 336 | 672 | 1008 | 1344 | 1680 | 2016 |
** Prices inclusive of 6% GST
Remarks
Some paper will crack along the line of the fold, especially on 128gsm paper and above. If you want to reduce this cracking then specify creasing line. In most cases this will eliminate the cracking completely, in others it will reduce it significantly.