A5 Flyer & Leaflet
A5 80g Price List
4c+0 (Free Folding) | 4c+4c (Free Folding) | |
Qty | (1 Sided Colour) | (2 Sided Colour) |
600 | 66 | 114 |
1000 | 82 | 140 |
2000 | 121 | 152 |
4000 | 157 | 208 |
6000 | 226 | 256 |
8000 | 244 | 302 |
10000 | 300 | 355 |
12000 | 366 | 445 |
14000 | 413 | 493 |
16000 | 456 | 540 |
18000 | 502 | 588 |
20000 | 545 | 630 |
40000 | 913 | 1136 |
60000 | 1260 | 1507 |
100000 | 1914 | 2222 |
200000 | 3258 | 4308 |
A5 128g Price List
4c+0 (Free Folding) | 4c+4c (Free Folding) | |
Qty | (1 Sided Colour) | (2 Sided Colour) |
600 | 90 | 119 |
1000 | 103 | 144 |
2000 | 139 | 168 |
4000 | 187 | 250 |
6000 | 266 | 337 |
8000 | 293 | 365 |
10000 | 332 | 431 |
12000 | 386 | 482 |
14000 | 448 | 530 |
16000 | 509 | 578 |
18000 | 571 | 628 |
20000 | 630 | 672 |
40000 | 1172 | 1384 |
60000 | 1555 | 1877 |
100000 | 2443 | 2863 |
200000 | 4232 | 5344 |
A5 157g Price List
4c+0 (Free Folding) | 4c+4c (Free Folding) | |
Qty | (1 Sided Colour) | (2 Sided Colour) |
600 | 102 | 127 |
1000 | 125 | 154 |
2000 | 154 | 178 |
4000 | 204 | 274 |
6000 | 271 | 362 |
8000 | 330 | 396 |
10000 | 400 | 473 |
12000 | 462 | 527 |
14000 | 524 | 582 |
16000 | 588 | 636 |
18000 | 650 | 692 |
20000 | 712 | 748 |
40000 | 1308 | 1531 |
60000 | 1913 | 2087 |
100000 | 2924 | 3209 |
200000 | 5381 | 6282 |
A5 260g Price List
4c+0 | 4c+4c | |
Qty | (1 Sided Colour) | (2 Sided Colour) |
600 | 156 | 209 |
1000 | 172 | 228 |
2000 | 251 | 282 |
3000 | 287 | 361 |
4000 | 348 | 426 |
5000 | 414 | 488 |
6000 | 502 | 569 |
7000 | 582 | 635 |
8000 | 662 | 695 |
9000 | 742 | 778 |
10000 | 822 | 860 |